The 2020 military pay charts go into effect on January 1, 2020. This page includes the 2020 drill pay charts, which applies to members of the National Guard and Reserves. The drill pay charts include the base pay for each pay grade, as well as the amount you will earn per drill and per four drill periods (a standard drill weekend is 4 drill periods). You can see the standard active duty 2020 military pay charts here.
Military members receive a 3.1% annual cost of living adjustment for 2020, which is the largest pay raise since 2010. You will see the corresponding income in your first paycheck, which should arrive on January 15, 2020. You can also compare these drill pay charts to the 2019 military pay charts or the proposed 2021 drill pay charts to see how much your pay has changed over time.
Military Pay Dates: Servicemembers are paid on the 1st and 15th of each month. The exceptions are when these fall on weekends or holidays. In those cases, the military pay dates are moved up to the preceding business day. Guard and Reserve members are paid on these dates if they are activated. However, they may receive their drill pay on a different schedule, depending on when they serve each month. Drill checks usually arrive within a week or so after performing your drills.
Here are the standard military pay dates:
Table of Contents
2020 Drill Pay Charts – Officers, Prior Enlisted Officers, and Warrant Officers
Here are the 2020 drill pay scales for officers, prior-enlisted officers, and warrant officers. Keep in mind, these charts only include basic military pay, and do not include non-taxable allowances such as BAH or BAS.
Note: These drill pay charts include the full monthly pay for each rank, as well as the pay amount for a single drill or 4 drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend concludes 4 drill periods.
2020 Drill Pay Chart – Officers and Warrant Officers 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
O-7 | 9,140.10 | 9,564.60 | 9,761.10 | 9,917.40 | 10,200.00 | 10,479.60 | 10,802.70 |
1 Drill | 304.67 | 318.82 | 325.37 | 330.58 | 340.00 | 349.32 | 360.09 |
4 Drills | 1,218.68 | 1,275.28 | 1,301.48 | 1,322.32 | 1,360.00 | 1,397.28 | 1,440.36 |
O-6 | 6,931.20 | 7,614.60 | 8,114.40 | 8,114.40 | 8,145.30 | 8,494.50 | 8,540.70 |
1 Drill | 231.04 | 253.82 | 270.48 | 270.48 | 271.51 | 283.15 | 284.69 |
4 Drills | 924.16 | 1,015.28 | 1,081.92 | 1,081.92 | 1,086.04 | 1,132.60 | 1,138.76 |
O-5 | 5,778.00 | 6,509.10 | 6,959.40 | 7,044.30 | 7,325.70 | 7,493.70 | 7,863.60 |
1 Drill | 192.60 | 216.97 | 231.98 | 234.81 | 244.19 | 249.79 | 262.12 |
4 Drills | 770.40 | 867.88 | 927.92 | 939.24 | 976.76 | 999.16 | 1,048.48 |
O-4 | 4,985.40 | 5,770.80 | 6,156.30 | 6,241.80 | 6,599.10 | 6,982.80 | 7,460.40 |
1 Drill | 166.18 | 192.36 | 205.21 | 208.06 | 219.97 | 232.76 | 248.68 |
4 Drills | 664.72 | 769.44 | 820.84 | 832.24 | 879.88 | 931.04 | 994.72 |
O-3 | 4,383.30 | 4,968.60 | 5,362.50 | 5,847.30 | 6,127.80 | 6,435.00 | 6,633.90 |
1 Drill | 146.11 | 165.62 | 178.75 | 194.91 | 204.26 | 214.50 | 221.13 |
4 Drills | 584.44 | 662.48 | 715.00 | 779.64 | 817.04 | 858.00 | 884.52 |
O-2 | 3,787.50 | 4,313.40 | 4,967.70 | 5,135.70 | 5,241.30 | 5,241.30 | 5,241.30 |
1 Drill | 126.25 | 143.78 | 165.59 | 171.19 | 174.71 | 174.71 | 174.71 |
4 Drills | 505.00 | 575.12 | 662.36 | 684.76 | 698.84 | 698.84 | 698.84 |
O-1 | 3,287.10 | 3,421.80 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
1 Drill | 109.57 | 114.06 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 |
4 Drills | 438.28 | 456.24 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | 5,847.30 | 6,127.80 | 6,435.00 | 6,633.90 |
1 Drill | - | - | - | 194.91 | 204.26 | 214.50 | 221.13 |
4 Drills | - | - | - | 779.64 | 817.04 | 858.00 | 884.52 |
O-2E | - | - | - | 5,135.70 | 5,241.30 | 5,408.10 | 5,689.80 |
1 Drill | - | - | - | 171.19 | 174.71 | 180.27 | 189.66 |
4 Drills | - | - | - | 684.76 | 698.84 | 721.08 | 758.64 |
O-1E | - | - | - | 4,136.40 | 4,416.90 | 4,580.10 | 4,747.20 |
1 Drill | - | - | - | 137.88 | 147.23 | 152.67 | 158.24 |
4 Drills | - | - | - | 551.52 | 588.92 | 610.68 | 632.96 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | 4,530.00 | 4,872.60 | 5,012.40 | 5,150.10 | 5,387.10 | 5,621.70 | 5,859.30 |
1 Drill | 151.00 | 162.42 | 167.08 | 171.67 | 179.57 | 187.39 | 195.31 |
4 Drills | 604.00 | 649.68 | 668.32 | 686.68 | 718.28 | 749.56 | 781.24 |
W-3 | 4,137.00 | 4,309.20 | 4,486.20 | 4,544.10 | 4,728.90 | 5,093.70 | 5,473.20 |
1 Drill | 137.90 | 143.64 | 149.54 | 151.47 | 157.63 | 169.79 | 182.44 |
4 Drills | 551.60 | 574.56 | 598.16 | 605.88 | 630.52 | 679.16 | 729.76 |
W-2 | 3,660.60 | 4,006.80 | 4,113.30 | 4,186.50 | 4,423.80 | 4,792.80 | 4,975.80 |
1 Drill | 122.02 | 133.56 | 137.11 | 139.55 | 147.46 | 159.76 | 165.86 |
4 Drills | 488.08 | 534.24 | 548.44 | 558.20 | 589.84 | 639.04 | 663.44 |
W-1 | 3,213.00 | 3,559.20 | 3,651.90 | 3,848.40 | 4,080.60 | 4,423.20 | 4,582.80 |
1 Drill | 107.10 | 118.64 | 121.73 | 128.28 | 136.02 | 147.44 | 152.76 |
4 Drills | 428.40 | 474.56 | 486.92 | 513.12 | 544.08 | 589.76 | 611.04 |
2020 Drill Pay Chart – Officers and Warrant Officers 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-7 | 11,124.60 | 11,447.70 | 12,462.90 | 13,319.70 | 13,319.70 | 13,319.70 | 13,319.70 | 13,388.10 |
1 Drill | 370.82 | 381.59 | 415.43 | 443.99 | 443.99 | 443.99 | 443.99 | 446.27 |
4 Drills | 1,483.28 | 1,526.36 | 1,661.72 | 1,775.96 | 1,775.96 | 1,775.96 | 1,775.96 | 1,785.08 |
O-6 | 8,540.70 | 9,025.80 | 9,884.10 | 10,387.50 | 10,890.90 | 11,177.40 | 11,467.80 | 12,030.00 |
1 Drill | 284.69 | 300.86 | 329.47 | 346.25 | 363.03 | 372.58 | 382.26 | 401.00 |
4 Drills | 1,138.76 | 1,203.44 | 1,317.88 | 1,385.00 | 1,452.12 | 1,490.32 | 1,529.04 | 1,604.00 |
O-5 | 8,135.40 | 8,486.10 | 9,022.50 | 9,277.50 | 9,530.10 | 9,816.60 | 9,816.60 | 9,816.60 |
1 Drill | 271.18 | 282.87 | 300.75 | 309.25 | 317.67 | 327.22 | 327.22 | 327.22 |
4 Drills | 1,084.72 | 1,131.48 | 1,203.00 | 1,237.00 | 1,270.68 | 1,308.88 | 1,308.88 | 1,308.88 |
O-4 | 7,831.80 | 8,089.80 | 8,238.30 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 |
1 Drill | 261.06 | 269.66 | 274.61 | 277.47 | 277.47 | 277.47 | 277.47 | 277.47 |
4 Drills | 1,044.24 | 1,078.64 | 1,098.44 | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 |
O-3 | 6,960.60 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 |
1 Drill | 232.02 | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 |
4 Drills | 928.08 | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 |
O-2 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 |
1 Drill | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 |
4 Drills | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 |
O-1 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
1 Drill | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 |
4 Drills | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 6,960.60 | 7,236.30 | 7,395.00 | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 |
1 Drill | 232.02 | 241.21 | 246.50 | 253.69 | 253.69 | 253.69 | 253.69 | 253.69 |
4 Drills | 928.08 | 964.84 | 986.00 | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 |
O-2E | 5,907.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 |
1 Drill | 196.92 | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 |
4 Drills | 787.68 | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 |
O-1E | 4,911.00 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 |
1 Drill | 163.70 | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 |
4 Drills | 654.80 | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8,054.70 | 8,463.00 | 8,767.50 | 9,104.10 |
1 Drill | - | - | - | - | 268.49 | 282.10 | 292.25 | 303.47 |
4 Drills | - | - | - | - | 1,073.96 | 1,128.40 | 1,169.00 | 1,213.88 |
W-4 | 6,216.00 | 6,529.20 | 6,827.10 | 7,071.30 | 7,309.20 | 7,658.40 | 7,945.20 | 8,272.80 |
1 Drill | 207.20 | 217.64 | 227.57 | 235.71 | 243.64 | 255.28 | 264.84 | 275.76 |
4 Drills | 828.80 | 870.56 | 910.28 | 942.84 | 974.56 | 1,021.12 | 1,059.36 | 1,103.04 |
W-3 | 5,652.00 | 5,859.00 | 6,071.70 | 6,455.10 | 6,713.70 | 6,868.20 | 7,032.60 | 7,256.70 |
1 Drill | 188.40 | 195.30 | 202.39 | 215.17 | 223.79 | 228.94 | 234.42 | 241.89 |
4 Drills | 753.60 | 781.20 | 809.56 | 860.68 | 895.16 | 915.76 | 937.68 | 967.56 |
W-2 | 5,155.50 | 5,375.70 | 5,547.90 | 5,703.60 | 5,890.20 | 6,012.90 | 6,109.80 | 6,109.80 |
1 Drill | 171.85 | 179.19 | 184.93 | 190.12 | 196.34 | 200.43 | 203.66 | 203.66 |
4 Drills | 687.40 | 716.76 | 739.72 | 760.48 | 785.36 | 801.72 | 814.64 | 814.64 |
W-1 | 4,806.60 | 5,026.50 | 5,199.60 | 5,358.60 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 |
1 Drill | 160.22 | 167.55 | 173.32 | 178.62 | 185.07 | 185.07 | 185.07 | 185.07 |
4 Drills | 640.88 | 670.20 | 693.28 | 714.48 | 740.28 | 740.28 | 740.28 | 740.28 |
2020 Drill Pay Chart – Officers and Warrant Officers 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O-7 | 13,388.10 | 13,656.00 | 13,656.00 | 13,656.00 | 13,656.00 | 13,656.00 | 13,656.00 |
1 Drill | 446.27 | 455.20 | 455.20 | 455.20 | 455.20 | 455.20 | 455.20 |
4 Drills | 1,785.08 | 1,820.80 | 1,820.80 | 1,820.80 | 1,820.80 | 1,820.80 | 1,820.80 |
O-6 | 12,030.00 | 12,270.30 | 12,270.30 | 12,270.30 | 12,270.30 | 12,270.30 | 12,270.30 |
1 Drill | 401.00 | 409.01 | 409.01 | 409.01 | 409.01 | 409.01 | 409.01 |
4 Drills | 1,604.00 | 1,636.04 | 1,636.04 | 1,636.04 | 1,636.04 | 1,636.04 | 1,636.04 |
O-5 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 |
1 Drill | 327.22 | 327.22 | 327.22 | 327.22 | 327.22 | 327.22 | 327.22 |
4 Drills | 1,308.88 | 1,308.88 | 1,308.88 | 1,308.88 | 1,308.88 | 1,308.88 | 1,308.88 |
O-4 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 |
1 Drill | 277.47 | 277.47 | 277.47 | 277.47 | 277.47 | 277.47 | 277.47 |
4 Drills | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 | 1,109.88 |
O-3 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 |
1 Drill | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 | 237.71 |
4 Drills | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 | 950.84 |
O-2 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 |
1 Drill | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 | 174.71 |
4 Drills | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 | 698.84 |
O-1 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
1 Drill | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 | 137.88 |
4 Drills | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 | 551.52 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 | 7,610.70 |
1 Drill | 253.69 | 253.69 | 253.69 | 253.69 | 253.69 | 253.69 | 253.69 |
4 Drills | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 | 1,014.76 |
O-2E | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 |
1 Drill | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 | 202.32 |
4 Drills | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 | 809.28 |
O-1E | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 |
1 Drill | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 | 171.19 |
4 Drills | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 | 684.76 |
Warrant Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | 9,104.10 | 9,560.10 | 9,560.10 | 10,037.40 | 10,037.40 | 10,540.20 | 10,540.20 |
1 Drill | 303.47 | 318.67 | 318.67 | 334.58 | 334.58 | 351.34 | 351.34 |
4 Drills | 1,213.88 | 1,274.68 | 1,274.68 | 1,338.32 | 1,338.32 | 1,405.36 | 1,405.36 |
W-4 | 8,272.80 | 8,437.80 | 8,437.80 | 8,437.80 | 8,437.80 | 8,437.80 | 8,437.80 |
1 Drill | 275.76 | 281.26 | 281.26 | 281.26 | 281.26 | 281.26 | 281.26 |
4 Drills | 1,103.04 | 1,125.04 | 1,125.04 | 1,125.04 | 1,125.04 | 1,125.04 | 1,125.04 |
W-3 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 |
1 Drill | 241.89 | 241.89 | 241.89 | 241.89 | 241.89 | 241.89 | 241.89 |
4 Drills | 967.56 | 967.56 | 967.56 | 967.56 | 967.56 | 967.56 | 967.56 |
W-2 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 |
1 Drill | 203.66 | 203.66 | 203.66 | 203.66 | 203.66 | 203.66 | 203.66 |
4 Drills | 814.64 | 814.64 | 814.64 | 814.64 | 814.64 | 814.64 | 814.64 |
W-1 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 |
1 Drill | 185.07 | 185.07 | 185.07 | 185.07 | 185.07 | 185.07 | 185.07 |
4 Drills | 740.28 | 740.28 | 740.28 | 740.28 | 740.28 | 740.28 | 740.28 |
Officer Pay Notes
Combat Zone Tax Exclusion Pay:
- The Combat Zone Tax Exclusion amount for O-1 and above is capped at the highest enlisted ay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00 per month (prorated).
Academy Cadets & ROTC Basic Pay:
- Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,150.50.
Prior Enlisted Officer Pay Qualifications:
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least 4 years and 1 day on active duty, or have more than 1460 points as a warrant officer and/or enlisted member.
2020 Drill Pay Charts – Enlisted Members
Here are the drill pay charts for enlisted members of the Guard and Reserves.
2020 Drill Pay Chart – Enlisted Members 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5,472.90 |
1 Drill | - | - | - | - | - | - | 182.43 |
4 Drills | - | - | - | - | - | - | 729.72 |
E-8 | - | - | - | - | - | 4,480.20 | 4,678.20 |
1 Drill | - | - | - | - | - | 149.34 | 155.94 |
4 Drills | - | - | - | - | - | 597.36 | 623.76 |
E-7 | 3,114.30 | 3,399.00 | 3,529.50 | 3,701.40 | 3,836.10 | 4,067.40 | 4,197.90 |
1 Drill | 103.81 | 113.30 | 117.65 | 123.38 | 127.87 | 135.58 | 139.93 |
4 Drills | 415.24 | 453.20 | 470.60 | 493.52 | 511.48 | 542.32 | 559.72 |
E-6 | 2,693.70 | 2,964.30 | 3,095.10 | 3,222.30 | 3,354.90 | 3,653.10 | 3,769.80 |
1 Drill | 89.79 | 98.81 | 103.17 | 107.41 | 111.83 | 121.77 | 125.66 |
4 Drills | 359.16 | 395.24 | 412.68 | 429.64 | 447.32 | 487.08 | 502.64 |
E-5 | 2,467.50 | 2,634.00 | 2,761.20 | 2,891.40 | 3,094.50 | 3,306.30 | 3,480.90 |
1 Drill | 82.25 | 87.80 | 92.04 | 96.38 | 103.15 | 110.21 | 116.03 |
4 Drills | 329.00 | 351.20 | 368.16 | 385.52 | 412.60 | 440.84 | 464.12 |
E-4 | 2,262.60 | 2,378.40 | 2,507.10 | 2,634.60 | 2,746.50 | 2,746.50 | 2,746.50 |
1 Drill | 75.42 | 79.28 | 83.57 | 87.82 | 91.55 | 91.55 | 91.55 |
4 Drills | 301.68 | 317.12 | 334.28 | 351.28 | 366.20 | 366.20 | 366.20 |
E-3 | 2,042.70 | 2,171.10 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
1 Drill | 68.09 | 72.37 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 |
4 Drills | 272.36 | 289.48 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 |
E-2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
1 Drill | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 |
4 Drills | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 |
E-1 | 1,733.10 | - | - | - | - | - | - |
1 Drill | 57.77 | - | - | - | - | - | - |
4 Drills | 231.08 | - | - | - | - | - | - |
E-1<4 mo | 1,602.30 | - | - | - | - | - | - |
1 Drill | 53.41 | - | - | - | - | - | - |
4 Drills | 213.64 | - | - | - | - | - | - |
2020 Drill Pay Chart – Enlisted Members 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
E-9 | 5,596.80 | 5,753.40 | 5,936.70 | 6,123.00 | 6,419.40 | 6,671.40 | 6,935.10 | 7,340.10 |
1 Drill | 186.56 | 191.78 | 197.89 | 204.10 | 213.98 | 222.38 | 231.17 | 244.67 |
4 Drills | 746.24 | 767.12 | 791.56 | 816.40 | 855.92 | 889.52 | 924.68 | 978.68 |
E-8 | 4,800.90 | 4,947.60 | 5,107.20 | 5,394.60 | 5,540.10 | 5,787.90 | 5,925.60 | 6,264.00 |
1 Drill | 160.03 | 164.92 | 170.24 | 179.82 | 184.67 | 192.93 | 197.52 | 208.80 |
4 Drills | 640.12 | 659.68 | 680.96 | 719.28 | 738.68 | 771.72 | 790.08 | 835.20 |
E-7 | 4,428.90 | 4,621.50 | 4,752.60 | 4,892.40 | 4,946.40 | 5,128.50 | 5,226.00 | 5,597.40 |
1 Drill | 147.63 | 154.05 | 158.42 | 163.08 | 164.88 | 170.95 | 174.20 | 186.58 |
4 Drills | 590.52 | 616.20 | 633.68 | 652.32 | 659.52 | 683.80 | 696.80 | 746.32 |
E-6 | 3,994.80 | 4,063.50 | 4,113.60 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 |
1 Drill | 133.16 | 135.45 | 137.12 | 139.07 | 139.07 | 139.07 | 139.07 | 139.07 |
4 Drills | 532.64 | 541.80 | 548.48 | 556.28 | 556.28 | 556.28 | 556.28 | 556.28 |
E-5 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 |
1 Drill | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 |
4 Drills | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 |
E-4 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 |
1 Drill | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 |
4 Drills | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 |
E-3 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
1 Drill | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 |
4 Drills | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 |
E-2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
1 Drill | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 |
4 Drills | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 |
2020 Drill Pay Chart – Enlisted Members 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 7,340.10 | 7,706.40 | 7,706.40 | 8,092.20 | 8,092.20 | 8,497.50 | 8,497.50 |
1 Drill | 244.67 | 256.88 | 256.88 | 269.74 | 269.74 | 283.25 | 283.25 |
4 Drills | 978.68 | 1,027.52 | 1,027.52 | 1,078.96 | 1,078.96 | 1,133.00 | 1,133.00 |
E-8 | 6,264.00 | 6,389.70 | 6,389.70 | 6,389.70 | 6,389.70 | 6,389.70 | 6,389.70 |
1 Drill | 208.80 | 212.99 | 212.99 | 212.99 | 212.99 | 212.99 | 212.99 |
4 Drills | 835.20 | 851.96 | 851.96 | 851.96 | 851.96 | 851.96 | 851.96 |
E-7 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 |
1 Drill | 186.58 | 186.58 | 186.58 | 186.58 | 186.58 | 186.58 | 186.58 |
4 Drills | 746.32 | 746.32 | 746.32 | 746.32 | 746.32 | 746.32 | 746.32 |
E-6 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 |
1 Drill | 139.07 | 139.07 | 139.07 | 139.07 | 139.07 | 139.07 | 139.07 |
4 Drills | 556.28 | 556.28 | 556.28 | 556.28 | 556.28 | 556.28 | 556.28 |
E-5 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 |
1 Drill | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 |
4 Drills | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 | 466.92 |
E-4 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 |
1 Drill | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 | 91.55 |
4 Drills | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 | 366.20 |
E-3 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
1 Drill | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 | 76.76 |
4 Drills | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 | 307.04 |
E-2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
1 Drill | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 | 64.75 |
4 Drills | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 | 259.00 |
About Reserve Component Pay
The Reserve Component consists of the National Guard and Reserves. Guard and Reserve members typically serve “one weekend a month, two weeks a year,” though in practice it performs exactly as described.
Your drill weekend is comprised of 4 drill periods of 4 hours each (two per day). During this time, you will receive pay and points for 4 drill periods.
Here is how your drill pay works:
- Each Drill Period is 4 hours.
- Each Drill Weekend consists of 4 Drill Periods. There is a morning Drill and an afternoon Drill for each day on the weekend, each of which is 4 hours long.
- You earn 1 day of pay and 1 Retirement Point per Drill Period
- 1 day of pay is equal to 1/30th of the base pay for your pay grade and time in service.
- Each Drill Weekend is 16 total hours, good for 4 Drill Periods (and 4 Retirement Points).
- All other service in the Reserve Component is the equivalent of one day of active duty pay (simply divide the monthly pay by 1/30).
More information on Guard & Reserve Points, Retirement, & Compensation:
- Understanding Guard and Reserve Points
- How to Earn More Guard & Reserve Points
- Can You Join the Guard or Reserves with a VA Service-Connected Disability Rating?
- Should You Waive VA Disability Compensation or Drill Pay?
- Guard & Reserve Retirement Benefits Guide
- Should You Join the Guard or Reserves?
About the comments on this site:
These responses are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.