The proposed Defense Budget includes a 3.0% pay raise for all military members, including members of the Guard and Reserves. We have made this 2021 drill pay chart based on the 2020 Drill Pay chart combined with the 3.0% pay raise. It’s important to know that the pay raise is only a proposal until it is voted into law. If approved, the new pay charts will go into effect on January 1, 2021, and you will see them in your first paycheck of the year, which should go out on January 15, 2021.
The 3.0% pay raise comes on the heels of a 3.1% annual cost of living adjustment for 2020, which was the largest pay raise since 2010. Here are the active duty 2020 military pay charts to see how much your pay has increased by dollar amount.
How to Read These Drill Pay Charts:
These drill pay tables apply to members of the Reserve Component (collectively, the National Guard and Reserves). These charts only include basic military pay and do not include non-taxable allowances such as BAH or BAS.
These charts include the base pay for each paygrade as well as the amount of drill pay for both a single drill and 4 drill periods. A single drill is 1/30th the amount of the monthly base pay. A standard drill weekend concludes 4 drill periods.
You can see the standard active duty 2021 military pay charts here.
When Do I Get Paid?
Active duty military members and activated members of the National Guard and Reserves are paid on the 1st and 15th of each month, with the exception if when those dates fall on a weekend or holiday. If so, you will be paid on the preceding business day. Traditional members of the Guard and Reserves may be paid on a different schedule, depending on when they serve their drills or perform various duty assignments. Drill checks usually arrive within a week or so after performing your drills. You can contact your finance or accounting office for more specific details.
Here are the standard military pay dates:
Table of Contents
- 2021 Drill Pay Charts: Officers, Prior Enlisted Officers, and Warrant Officers
- 2021 Drill Pay Chart: Officers and Warrant Officers 0 Years – 10 Years
- 2021 Drill Pay Chart: Officers and Warrant Officers 12 Years – 26 Years
- 2021 Drill Pay Chart: Officers and Warrant Officers 28 Years – 40 Years
- Officer Pay Notes
- 2021 Drill Pay Charts: Enlisted Members
- 2021 Drill Pay Chart: Enlisted Members 0 Years – 10 Years
- 2021 Drill Pay Chart: Enlisted Members 12 Years – 26 Years
- 2021 Drill Pay Chart: Enlisted Members 28 Years – 40 Years
- About Reserve Component Pay
2021 Drill Pay Charts: Officers, Prior Enlisted Officers, and Warrant Officers
Here are the 2021 drill pay scales for officers, prior-enlisted officers, and warrant officers serving in the National Guard and Reserves.
2021 Drill Pay Chart: Officers and Warrant Officers 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
O-7 | 9,414.30 | 9,851.40 | 10,053.90 | 10,215.00 | 10,506.00 | 10,794.00 | 11,126.70 |
1 Drill | 313.81 | 328.38 | 335.13 | 340.50 | 350.20 | 359.80 | 370.89 |
4 Drills | 1,255.24 | 1,313.52 | 1,340.52 | 1,362.00 | 1,400.80 | 1,439.20 | 1,483.56 |
O-6 | 7,139.10 | 7,842.90 | 8,357.70 | 8,357.70 | 8,389.80 | 8,749.20 | 8,796.90 |
1 Drill | 237.97 | 261.43 | 278.59 | 278.59 | 279.66 | 291.64 | 293.23 |
4 Drills | 951.88 | 1,045.72 | 1,114.36 | 1,114.36 | 1,118.64 | 1,166.56 | 1,172.92 |
O-5 | 5,951.40 | 6,704.40 | 7,168.20 | 7,255.50 | 7,545.60 | 7,718.40 | 8,099.40 |
1 Drill | 198.38 | 223.48 | 238.94 | 241.85 | 251.52 | 257.28 | 269.98 |
4 Drills | 793.52 | 893.92 | 955.76 | 967.40 | 1,006.08 | 1,029.12 | 1,079.92 |
O-4 | 5,135.10 | 5,943.90 | 6,341.10 | 6,429.00 | 6,797.10 | 7,192.20 | 7,684.20 |
1 Drill | 171.17 | 198.13 | 211.37 | 214.30 | 226.57 | 239.74 | 256.14 |
4 Drills | 684.68 | 792.52 | 845.48 | 857.20 | 906.28 | 958.96 | 1,024.56 |
O-3 | 4,514.70 | 5,117.70 | 5,523.30 | 6,022.80 | 6,311.70 | 6,628.20 | 6,832.80 |
1 Drill | 150.49 | 170.59 | 184.11 | 200.76 | 210.39 | 220.94 | 227.76 |
4 Drills | 601.96 | 682.36 | 736.44 | 803.04 | 841.56 | 883.76 | 911.04 |
O-2 | 3,901.20 | 4,442.70 | 5,116.80 | 5,289.90 | 5,398.50 | 5,398.50 | 5,398.50 |
1 Drill | 130.04 | 148.09 | 170.56 | 176.33 | 179.95 | 179.95 | 179.95 |
4 Drills | 520.16 | 592.36 | 682.24 | 705.32 | 719.80 | 719.80 | 719.80 |
O-1 | 3,385.80 | 3,524.40 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
1 Drill | 112.86 | 117.48 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 |
4 Drills | 451.44 | 469.92 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | - | - | - | 6,022.80 | 6,311.70 | 6,628.20 | 6,832.80 |
1 Drill | - | - | - | 200.76 | 210.39 | 220.94 | 227.76 |
4 Drills | - | - | - | 803.04 | 841.56 | 883.76 | 911.04 |
O-2E | - | - | - | 5,289.90 | 5,398.50 | 5,570.40 | 5,860.50 |
1 Drill | - | - | - | 176.33 | 179.95 | 185.68 | 195.35 |
4 Drills | - | - | - | 705.32 | 719.80 | 742.72 | 781.40 |
O-1E | - | - | - | 4,260.60 | 4,549.50 | 4,717.50 | 4,889.70 |
1 Drill | - | - | - | 142.02 | 151.65 | 157.25 | 162.99 |
4 Drills | - | - | - | 568.08 | 606.60 | 629.00 | 651.96 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | 4,665.90 | 5,018.70 | 5,162.70 | 5,304.60 | 5,548.80 | 5,790.30 | 6,035.10 |
1 Drill | 155.53 | 167.29 | 172.09 | 176.82 | 184.96 | 193.01 | 201.17 |
4 Drills | 622.12 | 669.16 | 688.36 | 707.28 | 739.84 | 772.04 | 804.68 |
W-3 | 4,261.20 | 4,438.50 | 4,620.90 | 4,680.30 | 4,870.80 | 5,246.40 | 5,637.30 |
1 Drill | 142.04 | 147.95 | 154.03 | 156.01 | 162.36 | 174.88 | 187.91 |
4 Drills | 568.16 | 591.80 | 616.12 | 624.04 | 649.44 | 699.52 | 751.64 |
W-2 | 3,770.40 | 4,127.10 | 4,236.60 | 4,312.20 | 4,556.40 | 4,936.50 | 5,125.20 |
1 Drill | 125.68 | 137.57 | 141.22 | 143.74 | 151.88 | 164.55 | 170.84 |
4 Drills | 502.72 | 550.28 | 564.88 | 574.96 | 607.52 | 658.20 | 683.36 |
W-1 | 3,309.30 | 3,666.00 | 3,761.40 | 3,963.90 | 4,203.00 | 4,555.80 | 4,720.20 |
1 Drill | 110.31 | 122.20 | 125.38 | 132.13 | 140.10 | 151.86 | 157.34 |
4 Drills | 441.24 | 488.80 | 501.52 | 528.52 | 560.40 | 607.44 | 629.36 |
2021 Drill Pay Chart: Officers and Warrant Officers 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
O-7 | 11,458.20 | 11,791.20 | 12,836.70 | 13,719.30 | 13,719.30 | 13,719.30 | 13,719.30 | 13,741.80 |
1 Drill | 381.94 | 393.04 | 427.89 | 457.31 | 457.31 | 457.31 | 457.31 | 458.06 |
4 Drills | 1,527.76 | 1,572.16 | 1,711.56 | 1,829.24 | 1,829.24 | 1,829.24 | 1,829.24 | 1,832.24 |
O-6 | 8,796.90 | 9,296.70 | 10,180.50 | 10,699.20 | 11,217.60 | 11,512.80 | 11,811.90 | 12,390.90 |
1 Drill | 293.23 | 309.89 | 339.35 | 356.64 | 373.92 | 383.76 | 393.73 | 413.03 |
4 Drills | 1,172.92 | 1,239.56 | 1,357.40 | 1,426.56 | 1,495.68 | 1,535.04 | 1,574.92 | 1,652.12 |
O-5 | 8,379.60 | 8,740.80 | 9,293.10 | 9,555.90 | 9,816.00 | 10,111.20 | 10,111.20 | 10,111.20 |
1 Drill | 279.32 | 291.36 | 309.77 | 318.53 | 327.20 | 337.04 | 337.04 | 337.04 |
4 Drills | 1,117.28 | 1,165.44 | 1,239.08 | 1,274.12 | 1,308.80 | 1,348.16 | 1,348.16 | 1,348.16 |
O-4 | 8,066.70 | 8,332.50 | 8,485.50 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 |
1 Drill | 268.89 | 277.75 | 282.85 | 285.79 | 285.79 | 285.79 | 285.79 | 285.79 |
4 Drills | 1,075.56 | 1,111.00 | 1,131.40 | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 |
O-3 | 7,169.40 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 |
1 Drill | 238.98 | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 |
4 Drills | 955.92 | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 |
O-2 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 |
1 Drill | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 |
4 Drills | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 |
O-1 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
1 Drill | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 |
4 Drills | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 |
Prior Enlisted Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
O-3E | 7,169.40 | 7,453.50 | 7,617.00 | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 |
1 Drill | 238.98 | 248.45 | 253.90 | 261.30 | 261.30 | 261.30 | 261.30 | 261.30 |
4 Drills | 955.92 | 993.80 | 1,015.60 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 |
O-2E | 6,084.90 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
1 Drill | 202.83 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 |
4 Drills | 811.32 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 |
O-1E | 5,058.30 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
1 Drill | 168.61 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 |
4 Drills | 674.44 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 |
Warrant Officers | ||||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
W-5 | - | - | - | - | 8,296.20 | 8,716.80 | 9,030.60 | 9,377.10 |
1 Drill | - | - | - | - | 276.54 | 290.56 | 301.02 | 312.57 |
4 Drills | - | - | - | - | 1,106.16 | 1,162.24 | 1,204.08 | 1,250.28 |
W-4 | 6402.48 | 6,402.60 | 6,725.10 | 7,032.00 | 7,283.40 | 7,888.20 | 8,183.70 | 8,520.90 |
1 Drill | 213.42 | 213.42 | 224.17 | 234.40 | 242.78 | 262.94 | 272.79 | 284.03 |
4 Drills | 853.66 | 853.68 | 896.68 | 937.60 | 971.12 | 1,051.76 | 1,091.16 | 1,136.12 |
W-3 | 5821.56 | 5,821.50 | 6,034.80 | 6,253.80 | 6,648.90 | 7,074.30 | 7,243.50 | 7,474.50 |
1 Drill | 194.05 | 194.05 | 201.16 | 208.46 | 221.63 | 235.81 | 241.45 | 249.15 |
4 Drills | 776.21 | 776.20 | 804.64 | 833.84 | 886.52 | 943.24 | 965.80 | 996.60 |
W-2 | 5310.17 | 5,310.30 | 5,537.10 | 5,714.40 | 5,874.60 | 6,193.20 | 6,293.10 | 6,293.10 |
1 Drill | 177.01 | 177.01 | 184.57 | 190.48 | 195.82 | 206.44 | 209.77 | 209.77 |
4 Drills | 708.02 | 708.04 | 738.28 | 761.92 | 783.28 | 825.76 | 839.08 | 839.08 |
W-1 | 4950.8 | 4,950.90 | 5,177.40 | 5,355.60 | 5,519.40 | 5,718.60 | 5,718.60 | 5,718.60 |
1 Drill | 165.03 | 165.03 | 172.58 | 178.52 | 183.98 | 190.62 | 190.62 | 190.62 |
4 Drills | 660.11 | 660.12 | 690.32 | 714.08 | 735.92 | 762.48 | 762.48 | 762.48 |
2021 Drill Pay Chart: Officers and Warrant Officers 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O-7 | 13,741.80 | 13,741.80 | 13,741.80 | 13,741.80 | 13,741.80 | 13,741.80 | 13,741.80 |
1 Drill | 458.06 | 458.06 | 458.06 | 458.06 | 458.06 | 458.06 | 458.06 |
4 Drills | 1,832.24 | 1,832.24 | 1,832.24 | 1,832.24 | 1,832.24 | 1,832.24 | 1,832.24 |
O-6 | 12,390.90 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 | 12,638.40 |
1 Drill | 413.03 | 421.28 | 421.28 | 421.28 | 421.28 | 421.28 | 421.28 |
4 Drills | 1,652.12 | 1,685.12 | 1,685.12 | 1,685.12 | 1,685.12 | 1,685.12 | 1,685.12 |
O-5 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 | 10,111.20 |
1 Drill | 337.04 | 337.04 | 337.04 | 337.04 | 337.04 | 337.04 | 337.04 |
4 Drills | 1,348.16 | 1,348.16 | 1,348.16 | 1,348.16 | 1,348.16 | 1,348.16 | 1,348.16 |
O-4 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 | 8,573.70 |
1 Drill | 285.79 | 285.79 | 285.79 | 285.79 | 285.79 | 285.79 | 285.79 |
4 Drills | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 | 1,143.16 |
O-3 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 | 7,345.20 |
1 Drill | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 | 244.84 |
4 Drills | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 | 979.36 |
O-2 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 | 5,398.50 |
1 Drill | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 | 179.95 |
4 Drills | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 | 719.80 |
O-1 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 | 4,260.60 |
1 Drill | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 | 142.02 |
4 Drills | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 | 568.08 |
Prior Enlisted Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 | 7,839.00 |
1 Drill | 261.30 | 261.30 | 261.30 | 261.30 | 261.30 | 261.30 | 261.30 |
4 Drills | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 | 1,045.20 |
O-2E | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 | 6,251.70 |
1 Drill | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 | 208.39 |
4 Drills | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 | 833.56 |
O-1E | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 | 5,289.90 |
1 Drill | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 | 176.33 |
4 Drills | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 | 705.32 |
Warrant Officers | |||||||
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | 9,377.10 | 9,846.90 | 9,846.90 | 10,338.60 | 10,338.60 | 10,856.40 | 10,856.40 |
1 Drill | 312.57 | 328.23 | 328.23 | 344.62 | 344.62 | 361.88 | 361.88 |
4 Drills | 1,250.28 | 1,312.92 | 1,312.92 | 1,378.48 | 1,378.48 | 1,447.52 | 1,447.52 |
W-4 | 8,520.90 | 8,691.00 | 8,691.00 | 8,691.00 | 8,691.00 | 8,691.00 | 8,691.00 |
1 Drill | 284.03 | 289.70 | 289.70 | 289.70 | 289.70 | 289.70 | 289.70 |
4 Drills | 1,136.12 | 1,158.80 | 1,158.80 | 1,158.80 | 1,158.80 | 1,158.80 | 1,158.80 |
W-3 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 | 7,474.50 |
1 Drill | 249.15 | 249.15 | 249.15 | 249.15 | 249.15 | 249.15 | 249.15 |
4 Drills | 996.60 | 996.60 | 996.60 | 996.60 | 996.60 | 996.60 | 996.60 |
W-2 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 | 6,293.10 |
1 Drill | 209.77 | 209.77 | 209.77 | 209.77 | 209.77 | 209.77 | 209.77 |
4 Drills | 839.08 | 839.08 | 839.08 | 839.08 | 839.08 | 839.08 | 839.08 |
W-1 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 | 5,718.60 |
1 Drill | 190.62 | 190.62 | 190.62 | 190.62 | 190.62 | 190.62 | 190.62 |
4 Drills | 762.48 | 762.48 | 762.48 | 762.48 | 762.48 | 762.48 | 762.48 |
Officer Pay Notes
Combat Zone Tax Exclusion Pay:
- The Combat Zone Tax Exclusion amount for O-1 and above is capped at the highest enlisted pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00 per month (prorated).
Academy Cadets & ROTC Basic Pay:
- Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,185.
Prior Enlisted Officer Pay Qualifications:
- Prior enlisted officers may be eligible for a higher pay rate based on time in service and other criteria. To qualify for O-1E – O-3E pay, officers must have served at least 4 years and 1 day on active duty, or have more than 1460 points as a warrant officer and/or enlisted member.
2021 Drill Pay Charts: Enlisted Members
Here are the drill pay charts for enlisted members of the National Guard and Reserves.
2021 Drill Pay Chart: Enlisted Members 0 Years – 10 Years
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|---|
E-9 | - | - | - | - | - | - | 5,637.00 |
1 Drill | - | - | - | - | - | - | 187.90 |
4 Drills | - | - | - | - | - | - | 751.60 |
E-8 | - | - | - | - | - | 4,614.60 | 4,818.60 |
1 Drill | - | - | - | - | - | 153.82 | 160.62 |
4 Drills | - | - | - | - | - | 615.28 | 642.48 |
E-7 | 3,207.60 | 3,501.00 | 3,635.40 | 3,812.40 | 3,951.30 | 4,189.50 | 4,323.90 |
1 Drill | 106.92 | 116.70 | 121.18 | 127.08 | 131.71 | 139.65 | 144.13 |
4 Drills | 427.68 | 466.80 | 484.72 | 508.32 | 526.84 | 558.60 | 576.52 |
E-6 | 2,774.40 | 3,053.10 | 3,188.10 | 3,318.90 | 3,455.40 | 3,762.60 | 3,882.90 |
1 Drill | 92.48 | 101.77 | 106.27 | 110.63 | 115.18 | 125.42 | 129.43 |
4 Drills | 369.92 | 407.08 | 425.08 | 442.52 | 460.72 | 501.68 | 517.72 |
E-5 | 2,541.60 | 2,712.90 | 2,844.00 | 2,978.10 | 3,187.20 | 3,405.60 | 3,585.30 |
1 Drill | 84.72 | 90.43 | 94.80 | 99.27 | 106.24 | 113.52 | 119.51 |
4 Drills | 338.88 | 361.72 | 379.20 | 397.08 | 424.96 | 454.08 | 478.04 |
E-4 | 2,330.40 | 2,449.80 | 2,582.40 | 2,713.50 | 2,829.00 | 2,829.00 | 2,829.00 |
1 Drill | 77.68 | 81.66 | 86.08 | 90.45 | 94.30 | 94.30 | 94.30 |
4 Drills | 310.72 | 326.64 | 344.32 | 361.80 | 377.20 | 377.20 | 377.20 |
E-3 | 2,103.90 | 2,236.20 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 |
1 Drill | 70.13 | 74.54 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 |
4 Drills | 280.52 | 298.16 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 |
E-2 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 |
1 Drill | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 |
4 Drills | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 |
E-1 | 1,785.00 | - | - | - | - | - | - |
1 Drill | 59.50 | - | - | - | - | - | - |
4 Drills | 238.00 | - | - | - | - | - | - |
E-1<4 mo | 1,650.30 | - | - | - | - | - | - |
1 Drill | 55.01 | - | - | - | - | - | - |
4 Drills | 220.04 | - | - | - | - | - | - |
2021 Drill Pay Chart: Enlisted Members 12 Years – 26 Years
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|
E-9 | 5,764.80 | 5,925.90 | 6,114.90 | 6,306.60 | 6,612.00 | 6,871.50 | 7,143.30 | 7,560.30 |
1 Drill | 192.16 | 197.53 | 203.83 | 210.22 | 220.40 | 229.05 | 238.11 | 252.01 |
4 Drills | 768.64 | 790.12 | 815.32 | 840.88 | 881.60 | 916.20 | 952.44 | 1,008.04 |
E-8 | 4,944.90 | 5,096.10 | 5,260.50 | 5,556.30 | 5,706.30 | 5,961.60 | 6,103.50 | 6,451.80 |
1 Drill | 164.83 | 169.87 | 175.35 | 185.21 | 190.21 | 198.72 | 203.45 | 215.06 |
4 Drills | 659.32 | 679.48 | 701.40 | 740.84 | 760.84 | 794.88 | 813.80 | 860.24 |
E-7 | 4,561.80 | 4,760.10 | 4,895.10 | 5,039.10 | 5,094.90 | 5,282.40 | 5,382.90 | 5,765.40 |
1 Drill | 152.06 | 158.67 | 163.17 | 167.97 | 169.83 | 176.08 | 179.43 | 192.18 |
4 Drills | 608.24 | 634.68 | 652.68 | 671.88 | 679.32 | 704.32 | 717.72 | 768.72 |
E-6 | 4,114.50 | 4,185.30 | 4,236.90 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 |
1 Drill | 137.15 | 139.51 | 141.23 | 143.24 | 143.24 | 143.24 | 143.24 | 143.24 |
4 Drills | 548.60 | 558.04 | 564.92 | 572.96 | 572.96 | 572.96 | 572.96 | 572.96 |
E-5 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 |
1 Drill | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 |
4 Drills | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 |
E-4 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 |
1 Drill | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 |
4 Drills | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 |
E-3 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 |
1 Drill | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 |
4 Drills | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 |
E-2 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 |
1 Drill | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 |
4 Drills | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 |
2021 Drill Pay Chart: Enlisted Members 28 Years – 40 Years
Pay Grade | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
E-9 | 7,560.30 | 7,937.70 | 7,937.70 | 8,334.90 | 8,334.90 | 8,752.50 | 8,752.50 |
1 Drill | 252.01 | 264.59 | 264.59 | 277.83 | 277.83 | 291.75 | 291.75 |
4 Drills | 1,008.04 | 1,058.36 | 1,058.36 | 1,111.32 | 1,111.32 | 1,167.00 | 1,167.00 |
E-8 | 6,451.80 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 | 6,581.40 |
1 Drill | 215.06 | 219.38 | 219.38 | 219.38 | 219.38 | 219.38 | 219.38 |
4 Drills | 860.24 | 877.52 | 877.52 | 877.52 | 877.52 | 877.52 | 877.52 |
E-7 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 | 5,765.40 |
1 Drill | 192.18 | 192.18 | 192.18 | 192.18 | 192.18 | 192.18 | 192.18 |
4 Drills | 768.72 | 768.72 | 768.72 | 768.72 | 768.72 | 768.72 | 768.72 |
E-6 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 | 4,297.20 |
1 Drill | 143.24 | 143.24 | 143.24 | 143.24 | 143.24 | 143.24 | 143.24 |
4 Drills | 572.96 | 572.96 | 572.96 | 572.96 | 572.96 | 572.96 | 572.96 |
E-5 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 | 3,606.90 |
1 Drill | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 | 120.23 |
4 Drills | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 | 480.92 |
E-4 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 | 2,829.00 |
1 Drill | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 | 94.30 |
4 Drills | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 | 377.20 |
E-3 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 | 2,371.80 |
1 Drill | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 | 79.06 |
4 Drills | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 | 316.24 |
E-2 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 | 2,000.70 |
1 Drill | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 | 66.69 |
4 Drills | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 | 266.76 |
About Reserve Component Pay
The Reserve Component consists of the National Guard and Reserves, including the Air Force National Guard and Air Force Reserves, Army National Guard and Army Reserves, Coast Guard Reserves, Marine Corps Reserves, and Navy Reserves.
Guard and Reserve members typically serve “one weekend a month, two weeks a year,” though in practice it performs exactly as described.
Your drill weekend is comprised of 4 drill periods of 4 hours each (two per day). During this time, you will receive pay and points for 4 drill periods.
Here is how your drill pay works:
- Each Drill Period is four hours.
- Each Drill Weekend consists of four drill periods. There is a morning drill and an afternoon drill for each day on the weekend, each of which is four hours long.
- You earn one day of pay and one retirement point per drill period.
